3163 Pantanal Ln, Kissimmee, FL 34747
This is an Orlando Condo/Home, located within the Magic Village Resort, and near (see drive times below) to all the Orlando, Florida Attractions; such as: Disney World (Animal Kingdom, Disney Springs, Epcot, Magic Kingdom, Blizzard Bay, Hollywood Studios), Discovery Cove, Sea World, and Universal Studios.
Booking through our portals insures you know which unit you’re getting; not a round-robin luck of the draw via the resorts front desk. This property has a 270° wrap around view of the entire lake and fountain, has four (4) En-suite Bedrooms (each w/bathroom), five (5) Bath/Restrooms, and can sleep up to 8.
Availability:
Evolve |
AirBnB |
VRBO |
HomeToGo |
Sleeps:
Bed 1: California King |
Bed 2: Queen |
Bed 3: 2-Twins |
Bed 4: 2-Twins |
Sleeps: Up to 8 |
Gallery:
[metaslider id=”2613″]
Amenities:
Essentials: | |||
HVAC (AC/Heat) | Basic Soaps | Shampoo | Desk |
Towels | Toilet Paper | Paper Towels | WiFi Internet |
Fitness Room/Equip | Hair Dryer | Telephone | |
Kitchen: | |||
Microwave | Kitchen (Full) | Oven | Grill |
Refrigerator | Dishwasher | Stove | Kettle |
Ice Maker | Coffee Maker | Toaster | Dishes/Utensils |
Pool & Spa: | |||
*Communal Pool | *Heated Pool | ||
Outside: | |||
Outdoor Furniture | Grill | ||
Entertainment: | |||
Smart TVs | Cable/Satellite | ||
Laundry: | |||
Washing Machine | Clothes Dryer | Iron & Board | |
Parking: | |||
1 Reserved (3163) | Unmarked (First Come) | ||
Safety: | |||
Carbon/Smoke Detector | Fire Extinguisher | Safe | Fenced Pool |
Deadbolt Lock | Exterior Lighting | Fire/Medical/Police: 911 | |
Location Type: | |||
Resort | Downtown | ||
Nearby Activities: | |||
Theme/Water Parks | Winery Tours | Shopping/Outlet | Duty Free Shops |
Basketball/Golf | Rafting |
*The onsite Pool is managed by a third party and charges an additional $100, per day; if used.
If interested, please check with us for more details.
Drive Times:
Parks: | Miles/Time: | By Way of: |
Animal Kingdom | 4-Miles/6-Mins | Sherberth to Osceola |
Epcot | 6-Miles/12-Mins | Sherberth to Osceola to Victory Way |
Magic Kingdom | 7-Miles/12-Mins | Sherberth to Osceola to World Drive |
Discovery Cove | 12-Miles/20-Mins | Sherberth to Osceola to I-4 to Discovery Cove Way |
SeaWorld | 12-Miles/20-Mins | Sherberth to Osceola to I-4 to |
Universal Studios | 15-Miles/20-Mins | Sherberth to Osceola to I-4 to Exit 75A to Universal Blvd. |
Beaches: | ||
Daytona Beach | ||
Local Map:
Reviews:
Anticipate arrival of property September/October of 2022.
More to come…